Products and brochures
Smart devices for collecting measurement data | Innovative data transfer solutions | ioLiving services
Check out our innovative products for real-time monitoring
Explore our smart data collector devices, innovative data transfer solutions and ioLiving service. Ask for more and get in touch to find out which solution is best for you.
Product | Description | |
---|---|---|
VAL | Brochure | Equipped with the Finnish Vaisala HMP-110 precision sensor. Measures two temperatures and two humidity |
STRL | Brochure | Equipped with Swiss precision sensor. Device for measuring two temperatures and two humidity |
PDL | Brochure | A data collector device that measures differential pressure, room temperature and humidity |
DWL | Brochure | A data collector device with two external temperature sensors |
TCL | Brochure | A data collector device with digital temperature sensor |
C1 | Brochure | Mains powered data collector device that measures carbon dioxide, temperature and humidity in room air. |
C2 | Brochure | Battery powered data collector device that measures carbon deoxide, temperature and humidity |
C3 | Brochure | Mains powered data collector device for monitoring carbon dioxide in warehouses for food. |
C4 | Brochure | Mains powered data collector device for monitoring carbon dioxide in warehouses for food. High precision sensor. |
HL | Brochure | Data collector device for monitoring room humidity and temperature. Humidity < 80 % RH |
HL+ | Brochure | Data collector device for monitoring room humidity and temperature. Humidity < 95 % RH |
I+ | Brochure | Device for temperature sampling in food industry. |
WS | Read more | WasteScale with wireless data transfer. Available in 30 kg and 130 kg options. |
WSS | Read more | WasteScale with wireless data transfer including touch screen. Available in 20kg, 40kg and 130kg options. |
Product | Description | |
---|---|---|
Mobile Gateway | Brochure | Gateway device with Internet connection. |
Gateway Mini | Brochure | Continuous transfer of measured data to the ioLiving cloud service. Data connector for indoor use. |
Gateway Medium | Brochure | Medium: Continuous transfer of measured data to the ioLiving cloud service. Data connector for indoor and outdoor use. |
Gateway Maxi | Brochure | Continuous transfer of measured data to the ioLiving cloud service. Self-contained data connector for indoor and outdoor use. |
Product | Description | |
---|---|---|
CON20 | Brochure | Monitoring site conditions and quality assurance of structures. Permits using maximum 20 data collection devices. The user account linked licence is valid for 12 months. |
CON | Brochure | Monitoring site conditions and quality assurance of structures. Permits using an unlimited number of data collection devices. The user account linked licence is valid for 12 months. |
Food Waste Tracker | Read more | Monitoring of food losses in professional kitchens. Valid for 12 months |
Contact us!
Want to know more about the IoT solution for monitoring conditions. Interested in cooperation? We are also constantly looking for new partners to complement our fine partnership network. Leave a message and we will contact you.